This is the index for the 1841 census. If you see a name you recognise, make a note of the Enumeration District (ED) and page and then go to the census links to find the original image.
Surname | First Name | Age | ED | Page |
Adams | Eliza | 11 | 5 | 27 |
Adams | Jane | 35 | 5 | 27 |
Adams | Joseph | 35 | 5 | 27 |
Adams | Joseph | 14 | 5 | 27 |
Adams | Priscilla | 2 | 5 | 27 |
Adams | Rebecca | 3 | 5 | 27 |
Adams | Thomas | 7 | 5 | 27 |
Adamson | Hosea | 45 | 4 | 13 |
Adamson | Mary Ann | 45 | 4 | 13 |
Adamson | Mary Ellen | 18 | 4 | 13 |
Alexander | Charles | 27 | 7 | 3 |
Allcock | Ann | 13 | 4 | 9 |
Allcock | Elizabeth | 15 | 4 | 9 |
Allcock | Gertrude | 18 | 4 | 9 |
Allcock | John | 43 | 4 | 9 |
Allsopp | Sarah | 50 | 4 | 7 |
Allsopp | William | 60 | 4 | 7 |
Allwood | Ann | 64 | 7 | 9 |
Allwood | Eliza | 57 | 5 | 4 |
Allwood | Joseph | 59 | 5 | 4 |
Allwood | Mary E | 20 | 5 | 4 |
Alsop | Ann | 57 | 6 | 17 |
Alsop | Emma | 34 | 6 | 7 |
Alsop | Frank | 26 | 6 | 12 |
Alsop | Henry | 24 | 5 | 14 |
Alsop | James | 62 | 6 | 7 |
Alsop | Jane | 60 | 6 | 7 |
Alsop | Lilley | 5 | 6 | 12 |
Alsop | Mary Ann | 28 | 6 | 12 |
Alsop | Mary Ann | 24 | 6 | 17 |
Alsop | Mary E | 24 | 5 | 14 |
Alsop | Thomas | 53 | 6 | 17 |
Alsop | Thomas | 17 | 6 | 17 |
Alsop | Walter | 19 | 6 | 17 |
Alsop | Willaim Henry | 3 | 6 | 12 |
Alsop | Willie | 10 | 6 | 17 |
Alsopp | Henry | 56 | 5 | 13 |
Ancliffe | Annie | 32 | 4 | 1 |
Ancliffe | Edward | 49 | 4 | 1 |
Ancliffe | Elizabeth | 70 | 4 | 1 |
Andrews | George Bower | 48 | 4 | 1 |
Antony | Annie M | 16 | 5 | 14 |
Antony | Arthur B | 21 | 5 | 6 |
Antony | Eliza | 55 | 5 | 6 |
Antony | John T | 18 | 5 | 6 |
Antony | Joseph | 11 | 5 | 6 |
Antony | Mary W | 17 | 5 | 6 |
Antony | William | 66 | 5 | 6 |
Antony | William G | 1 | 5 | 6 |
Armison | Hannah | 79 | 7 | 10 |
Armour | James | 63 | 7 | 13 |
Armour | Jeane | 25 | 7 | 13 |
Armour | John | 29 | 7 | 13 |
Armour | Marion | 27 | 7 | 13 |
Arris | Emma | 10 | 4 | 30 |
Arris | Ephraim R | 35 | 4 | 30 |
Arris | Ruth | 37 | 4 | 30 |
Ashforth | Sarah | 36 | 5 | 2 |
Ashley | Albert | 12 | 4 | 16 |
Ashley | Alfred | 22 | 4 | 29 |
Ashley | Alice | 5 | 4 | 24 |
Ashley | Allan | 3 | 5 | 23 |
Ashley | Ann | 47 | 4 | 24 |
Ashley | Arthur | 22 | 5 | 23 |
Ashley | Ben | 33 | 4 | 16 |
Ashley | Ben | 4 | 4 | 16 |
Ashley | Charles | 15 | 4 | 24 |
Ashley | Edith | 2 | 4 | 16 |
Ashley | Edith | 12 | 5 | 23 |
Ashley | Elizabeth | 35 | 4 | 16 |
Ashley | Ernest | 13 | 4 | 29 |
Ashley | Fred | 7 | 4 | 16 |
Ashley | Frederick | 19 | 4 | 29 |
Ashley | Harold | 15 | 5 | 23 |
Ashley | Harry | 11 | 4 | 29 |
Ashley | Herbert | 28 | 4 | 31 |
Ashley | Herbert | 5 | 4 | 31 |
Ashley | James | 43 | 4 | 29 |
Ashley | James | 75 | 5 | 22 |
Ashley | John | 49 | 4 | 24 |
Ashley | John | 17 | 4 | 24 |
Ashley | John | 44 | 5 | 22 |
Ashley | Lawrence E | 7 | 5 | 23 |
Ashley | Mary | 76 | 5 | 22 |
Ashley | Mary A | 42 | 5 | 22 |
Ashley | Mary Elizabeth | 28 | 4 | 31 |
Ashley | Ruth | 67 | 6 | 5 |
Ashley | Samuel | 65 | 6 | 5 |
Ashley | Sarah Ann | 46 | 4 | 29 |
Ashley | Sarah Ann | 8 | 4 | 29 |
Ashley | Sidney | 6 | 4 | 31 |
Ashley | Walter | 3mths | 4 | 31 |
Ashley | Wilfred | 17 | 5 | 23 |
Ashmore | Hannah | 17 | 4 | 25 |
Ashmore | Hannah | 64 | 5 | 7 |
Ashmore | Harriet | 12 | 4 | 25 |
Ashmore | James | 62 | 4 | 25 |
Ashmore | James | 14 | 4 | 25 |
Ashmore | Mary | 40 | 5 | 7 |
Ashmore | Mary Elizabeth | 20 | 4 | 25 |
Askew | Thomas | 66 | 4 | 34 |
Aster | Sidney William | 22 | 4 | 1 |
Avery | John | 24 | 5 | 15 |
Ayres | Ethel Mary | 7 | 4 | 10 |
Ayres | Frederick William | 1mth | 4 | 10 |
Ayres | Harriett Eleanor | 3 | 4 | 10 |
Ayres | Jane Ann | 37 | 4 | 10 |
Ayres | Lewellyn Mandervill | 1 | 4 | 10 |
Ayres | Sidney Herbert | 10 | 4 | 10 |
Ayres | William Henry | 35 | 4 | 10 |
Ayres | William Henry | 13 | 4 | 10 |
Baggaley | Albert | 9 | 4 | 31 |
Baggaley | Herbert | 9 | 4 | 31 |
Baggaley | Joseph | 37 | 4 | 31 |
Baggaley | Keziah | 35 | 4 | 31 |
Baggaley | Lilian Alice | 2 | 4 | 31 |
Baggley | Sampson | 64 | 4 | 15 |
Bagley | Joseph | 49 | 7 | 15 |
Bagley | Mary | 55 | 7 | 15 |
Bamber | Margaret | 20 | 7 | 13 |
Barks | Eliza A | 44 | 5 | 14 |
Barks | Ernest H | 7 | 5 | 15 |
Barks | George | 62 | 5 | 13 |
Barks | George | 66 | 5 | 14 |
Barks | Thos | 70 | 5 | 7 |
Barkworth | Lucy | 56 | 6 | 4 |
Barlow | Alfred William | 23 | 5 | 17 |
Barlow | Elizabeth | 54 | 5 | 17 |
Barnes | Maria | 66 | 6 | 21 |
Barns | Mary Ann | 28 | 4 | 5 |
Barratt | Alice | 11 | 7 | 1 |
Barratt | Amelia | 35 | 7 | 1 |
Barratt | Ethel | 5 | 7 | 1 |
Barratt | George | 33 | 7 | 1 |
Barratt | John | 2 | 7 | 1 |
Barret | Emma | 3mths | 5 | 24 |
Barret | Rachel | 28 | 5 | 24 |
Barret | Ralph | 28 | 5 | 24 |
Baxter | Ada Florence | 28 | 4 | 15 |
Baxter | Edith Elizabeth | 14 | 4 | 15 |
Bean | Charles | 57 | 4 | 1 |
Bean | Charles | 33 | 5 | 23 |
Bean | John | 63 | 5 | 23 |
Bean | Mary | 63 | 5 | 23 |
Bean | Sarah | 60 | 4 | 1 |
Beardall | Arthur | 11 | 4 | 16 |
Beardall | Clara | 13 | 4 | 16 |
Beardall | Elsie May | 1 | 4 | 4 |
Beardall | Emily | 22 | 4 | 4 |
Beardall | Harry | 18 | 4 | 16 |
Beardall | James | 58 | 4 | 16 |
Beardall | Lilly | 14 | 4 | 16 |
Beardall | Lucy | 15 | 4 | 16 |
Beardall | Sarah | 54 | 4 | 16 |
Beardall | Walter | 9 | 4 | 16 |
Beardall | William | 27 | 4 | 4 |
Beardsley | Edward | 66 | 4 | 19 |
Beardsley | Mary Ann | 66 | 4 | 19 |
Beastall | Cleopas | 8 | 4 | 14 |
Beastall | George | 7 | 4 | 14 |
Beastall | Kate | 3 | 4 | 14 |
Beastall | Sarah | 30 | 4 | 14 |
Beastall | Sarah | 1 | 4 | 14 |
Beastall | William Henry | 32 | 4 | 14 |
Beau | Sam | 40 | 4 | 22 |
Bell | Edith | 8 | 5 | 13 |
Bell | Sarah | 64 | 6 | 18 |
Bell | William | 60 | 6 | 18 |
Bell | William | 23 | 6 | 18 |
Bennet | Alice | 15 | 4 | 19 |
Bennet | Mary Martha | 13 | 4 | 19 |
Bennett | Alfred | 16 | 6 | 8 |
Bennett | Amelia | 31 | 6 | 20 |
Bennett | Ann | 48 | 6 | 8 |
Bennett | Caroline Maria | 8 | 6 | 20 |
Bennett | Elizabeth Ann | 1 | 4 | 20 |
Bennett | Esther Ann | 7 | 6 | 9 |
Bennett | Ethel | 7 | 6 | 20 |
Bennett | Frank | 34 | 4 | 20 |
Bennett | Frederick | 43 | 5 | 3 |
Bennett | George | 31 | 6 | 20 |
Bennett | George William | 9 | 6 | 9 |
Bennett | George William | 4 | 6 | 20 |
Bennett | Hannah | 4 | 4 | 20 |
Bennett | Harry | 6 | 4 | 20 |
Bennett | Henry | 49 | 6 | 8 |
Bennett | Henry | 45 | 6 | 9 |
Bennett | Henry Edward | 13 | 6 | 9 |
Bennett | Herbert | 14 | 6 | 8 |
Bennett | Joan | 74 | 5 | 3 |
Bennett | John | 18 | 6 | 8 |
Bennett | John | 73 | 6 | 8 |
Bennett | John | 12 | 6 | 9 |
Bennett | Louisa | 35 | 4 | 5 |
Bennett | Maria | 26 | 4 | 20 |
Bennett | Mary | 21 | 7 | 1 |
Bennett | Rachel | 5 | 6 | 9 |
Bennett | Rebecca | 42 | 6 | 9 |
Bennett | Samuel | 3 | 6 | 9 |
Bennett | Walter | 11 | 6 | 9 |
Bennett | Walter Hutchinson | 10 | 6 | 8 |
Benton | Joseph | 71 | 5 | 2 |
Benton | Sarah | 65 | 5 | 2 |
Betts | Arthur | 7 | 4 | 22 |
Betts | Dora | 9 | 4 | 17 |
Betts | Dora | 10 | 4 | 21 |
Betts | Edith | 1 | 4 | 22 |
Betts | Elizabeth Ellen | 11 | 4 | 17 |
Betts | Ellen | 42 | 4 | 17 |
Betts | Ernest | 15 | 4 | 17 |
Betts | George | 40 | 4 | 17 |
Betts | George | 3 | 4 | 17 |
Betts | George | 58 | 5 | 14 |
Betts | Gertrude | 1mth | 4 | 17 |
Betts | Harold | 5 | 4 | 17 |
Betts | John | 36 | 4 | 22 |
Betts | John | 12 | 4 | 22 |
Betts | Mary Ann | 7 | 4 | 17 |
Betts | Mary E | 58 | 5 | 14 |
Betts | Sarah Ann | 36 | 4 | 22 |
Betts | Sarah Ann | 4 | 4 | 22 |
Betts | Sarah Ann | 15 | 6 | 2 |
Betts | Walter Samuel | 16 | 4 | 17 |
Betts | William | 13 | 4 | 22 |
Betts | William L | 20 | 5 | 14 |
Bingham | Elizabeth | 67 | 5 | 27 |
Bingham | William | 20 | 5 | 27 |
Bingley | James | 75 | 7 | 8 |
Bingley | Sarah | 61 | 7 | 8 |
Birks | John H | 22 | 5 | 15 |
Blackley | Alice | 5 | 5 | 3 |
Blackley | Ann E | 30 | 5 | 3 |
Blackley | Edith E | 1 | 5 | 3 |
Blackley | Frank | 10 | 5 | 3 |
Blackley | George | 37 | 5 | 3 |
Blackley | Sarah A | 8 | 5 | 3 |
Blackwell | Ann | 38 | 4 | 15 |
Blackwell | Edwin | 15 | 4 | 15 |
Blackwell | George | 17 | 4 | 22 |
Blackwell | Joseph | 10 | 4 | 15 |
Blackwell | Sarah | 4 | 4 | 15 |
Blackwell | Wilfred Gregson | 5mths | 4 | 15 |
Blankley | Ann | 68 | 4 | 11 |
Blatherwick | Ann | 53 | 4 | 33 |
Blatherwick | Edith | 17 | 4 | 33 |
Blatherwick | Harry | 15 | 4 | 33 |
Blatherwick | Jesse | 8 | 4 | 33 |
Blatherwick | Joseph | 13 | 4 | 33 |
Blatherwick | Lucy | 19 | 4 | 33 |
Blatherwick | Mary | 82 | 4 | 33 |
Blatherwick | Walter | 57 | 4 | 33 |
Bloor | Edith Eleanor | 18 | 5 | 17 |
Bloor | Eliza | 72 | 5 | 17 |
Bloor | Florence Mary | 11 | 6 | 17 |
Bloor | John | 68 | 5 | 17 |
Bloor | John | 44 | 6 | 17 |
Bloor | May Anne Eliza | 44 | 6 | 17 |
Blundy | Annie Jane | 32 | 7 | 15 |
Blundy | Julia Sophia | 62 | 7 | 15 |
Blythe | Adeline | 5 | 5 | 15 |
Blythe | Florence | 5mths | 5 | 15 |
Blythe | Frances M | 8 | 5 | 15 |
Blythe | Frederick W | 15 | 5 | 15 |
Blythe | George | 41 | 5 | 15 |
Blythe | George | 2 | 5 | 15 |
Blythe | Hannah | 11 | 5 | 15 |
Blythe | Hedley | 18 | 5 | 15 |
Blythe | Joseph | 7 | 5 | 15 |
Blythe | Mary C | 13 | 5 | 15 |
Blythe | Sarah | 41 | 5 | 15 |
Boaler | Alan | 1 | 4 | 14 |
Boaler | Bertha | 23 | 5 | 8 |
Boaler | Dora | 3 | 4 | 14 |
Boaler | Frances | 67 | 5 | 8 |
Boaler | George | 67 | 5 | 8 |
Boaler | George William | 31 | 4 | 14 |
Boaler | Helen M | 21 | 5 | 8 |
Boaler | Mary Jane | 28 | 4 | 14 |
Boaler | William George | 5 | 4 | 14 |
Bond | Clement J | 21 | 5 | 1 |
Bond | Frances M | 43 | 5 | 1 |
Bonser | Edward | 51 | 7 | 5 |
Bonser | Emma | 47 | 7 | 5 |
Boole | Ann | 60 | 5 | 17 |
Boole | Henry | 64 | 5 | 17 |
Booth | Ada | 15 | 4 | 13 |
Booth | Alma | 10 | 5 | 3 |
Booth | Ann E | 25 | 5 | 3 |
Booth | Bloom | 26 | 5 | 3 |
Booth | Catherine | 50 | 4 | 13 |
Booth | Edith Mary | 2 | 6 | 15 |
Booth | Ellen | 9 | 6 | 15 |
Booth | Evelyn Kate | 7mths | 4 | 22 |
Booth | George | 73 | 6 | 11 |
Booth | George | 37 | 6 | 15 |
Booth | George | 5 | 6 | 15 |
Booth | George Harry | 11 | 6 | 15 |
Booth | Harriett | 30 | 4 | 22 |
Booth | Janet | 9 | 4 | 13 |
Booth | John | 26 | 4 | 22 |
Booth | Mary | 35 | 6 | 15 |
Booth | Ruth Lucy | 13 | 4 | 13 |
Booth | Susan | 12 | 5 | 3 |
Booth | Susannah | 71 | 6 | 11 |
Bostock | Hannah | 14 | 7 | 10 |
Bostock | Martha | 14 | 4 | 14 |
Bosworth | Isabella | 31 | 6 | 2 |
Bosworth | Timothy | 33 | 6 | 2 |
Botting | Edith E | 21 | 5 | 22 |
Bottomley | Elizabeth | 18 | 5 | 14 |
Bow | Joseph | 30 | 7 | 5 |
Bowler | David | 32 | 5 | 12 |
Bowler | Harriet | 26 | 5 | 12 |
Bowler | Harriett | 65 | 7 | 12 |
Bowler | Jesse | 67 | 7 | 12 |
Bowler | John | 6 | 5 | 12 |
Bowler | Joseph | 4 | 5 | 13 |
Bowler | Lucy | 13 | 7 | 12 |
Bowler | Mary | 75 | 5 | 13 |
Bowler | Sarah A | 3 | 5 | 13 |
Bowler | William | 28 | 7 | 12 |
Bowley | Ada | 12 | 6 | 1 |
Bowley | Ann | 32 | 6 | 1 |
Bowley | Charles W | 7 | 6 | 1 |
Bowley | Frank W | 8 | 6 | 1 |
Bowley | John | 32 | 6 | 1 |
Bowskill | George | 4 | 4 | 30 |
Bowskill | Richard | 7 | 4 | 30 |
Boyle | Mary A | 51 | 5 | 1 |
Boyle | William | 48 | 5 | 1 |
Bradder | Charles | 69 | 6 | 19 |
Brader | Agnes | 19 | 5 | 12 |
Bradley | Elizabeth | 60 | 6 | 4 |
Bradley | John | 66 | 6 | 4 |
Bramhall | May N | 11 | 5 | 16 |
Bramwell | Alice | 13 | 5 | 6 |
Bramwell | William | 9 | 5 | 6 |
Broadbent | Catherine | 76 | 4 | 8 |
Broadbent | Dianah | 33 | 4 | 8 |
Broadbent | Fanny | 34 | 4 | 6 |
Broadbent | George | 35 | 4 | 6 |
Broadbent | George | 1 | 4 | 6 |
Broadbent | Jane | 12 | 4 | 6 |
Broadbent | Katherine | 5 | 4 | 6 |
Broadbent | Mary | 3 | 4 | 6 |
Brooke | Eliza | 34 | 5 | 21 |
Brooke | Sarah | 74 | 5 | 21 |
Brooks | Charles | 65 | 5 | 8 |
Brooks | Chas Lewis | 27 | 6 | 13 |
Brooks | George | 21 | 4 | 20 |
Brooks | Hannah | 49 | 4 | 20 |
Brooks | Henry E | 22 | 5 | 8 |
Brooks | Herbert | 52 | 4 | 20 |
Brooks | John | 66 | 7 | 4 |
Brooks | Mary | 58 | 7 | 4 |
Brooks | Sarah | 28 | 6 | 13 |
Brooks | William Lewis | 1 | 6 | 13 |
Brooksby | Gertrude | 22 | 6 | 19 |
Brown | Elizabeth | 22 | 4 | 7 |
Brown | Emma | 20 | 5 | 21 |
Brown | Frank | 18 | 4 | 9 |
Brown | Henry | 22 | 4 | 7 |
Brown | John | 58 | 4 | 9 |
Brown | Mabel | 3 | 5 | 22 |
Brown | Mary | 57 | 4 | 9 |
Brown | Rebecca | 50 | 4 | 14 |
Brown | Thomas | 62 | 4 | 14 |
Brown | William | 23 | 4 | 9 |
Browning | Dorothy M | 7mths | 5 | 15 |
Burns | Archie | 7 | 6 | 20 |
Burns | Lucy | 10 | 6 | 20 |
Burton | Charlotte | 28 | 4 | 4 |
Burton | John | 68 | 4 | 4 |
Burton | John William | 25 | 4 | 4 |
Burton | Harry | 1 | 5 | 7 |
Burton | Mary | 38 | 5 | 7 |
Burton | William | 44 | 5 | 7 |
Butler | Albert | 15 | 5 | 13 |
Butler | Ann | 47 | 5 | 13 |
Butler | Elizabeth A | 18 | 5 | 13 |
Butler | Francis | 44 | 5 | 13 |
Butler | Francis | 8 | 5 | 13 |
Butler | Gertrude | 2 | 5 | 13 |
Butler | Samuel | 13 | 5 | 13 |
Butley | Anne | 46 | 5 | 23 |
Butley | Henry | 47 | 5 | 23 |
Buttery | Alice | 24 | 4 | 19 |
Buttery | Samuel | 24 | 4 | 19 |
Buxton | Albert | 20 | 4 | 25 |
Buxton | Clara | 6 | 6 | 3 |
Buxton | Edward Henry | 12 | 6 | 3 |
Buxton | Fanny | 8 | 6 | 3 |
Buxton | Fanny Elizabeth | 44 | 6 | 3 |
Buxton | Henry James | 44 | 6 | 3 |
Buxton | Jessie Eliza | 13 | 6 | 3 |
Buxton | Wilfrid | 3 | 6 | 3 |
Carpenter | James | 60 | 6 | 17 |
Carrington | Mary | 59 | 4 | 1 |
Casseldine | Harriett | 70 | 5 | 17 |
Caunt | Alfred | 22 | 6 | 8 |
Caunt | Elizabeth | 69 | 4 | 7 |
Caunt | Elizabeth Emma | 23 | 6 | 8 |
Caunt | Hannah | 67 | 5 | 17 |
Caunt | James Wilfrid | 1 | 6 | 8 |
Caunt | Phoebe | 60 | 4 | 27 |
Caunt | Will | 24 | 4 | 27 |
Chadburn | Lucy | 8 | 4 | 13 |
Chadwick | Ellen | 48 | 5 | 20 |
Chadwick | Ellen | 19 | 5 | 20 |
Chadwick | George | 21 | 5 | 20 |
Chadwick | Jane | 7 | 5 | 18 |
Chambers | Catherine | 40 | 4 | 35 |
Chambers | Elizabeth Ann | 28 | 4 | 34 |
Chambers | Joseph | 40 | 4 | 34 |
Chambers | Joseph | 6 | 4 | 34 |
Chambers | Mary Hannah | 4 | 4 | 34 |
Chambers | Richard | 39 | 4 | 35 |
Chambers | William Ball | 8 | 4 | 34 |
Chandler | Ada | 20 | 5 | 21 |
Chandler | Agatha | 39 | 5 | 21 |
Chandler | Lily | 14 | 5 | 21 |
Chandler | Mary Ellen | 5 | 5 | 21 |
Chandler | Samuel H | 44 | 5 | 21 |
Chantry | John Edward | 5 | 4 | 18 |
Chantry | Mary | 70 | 5 | 26 |
Chantry | Richard | 45 | 4 | 18 |
Chantry | Sabina | 38 | 4 | 18 |
Chapman | Annie | 32 | 4 | 5 |
Chapman | Elizabeth | 66 | 6 | 18 |
Chapman | Fanny | 26 | 4 | 16 |
Chapman | Frederick | 24 | 6 | 6 |
Chapman | Herbert | 18 | 5 | 6 |
Chapman | Joseph | 68 | 6 | 18 |
Chapman | Samuel | 30 | 4 | 16 |
Chapman | Sarah | 64 | 4 | 16 |
Chapman | Selena | 24 | 4 | 16 |
Chapman | William | 70 | 6 | 18 |
Chappell | Ann | 78 | 6 | 2 |
Charlesworth | Albert | 27 | 4 | 23 |
Charlesworth | Albert | 5 | 4 | 23 |
Charlesworth | Ann | 27 | 4 | 23 |
Charlesworth | Elizabeth | 45 | 4 | 17 |
Charlesworth | Fanny Elizabeth | 25 | 4 | 25 |
Charlesworth | Herbert Empson | 3 | 4 | 25 |
Charlesworth | Isaac | 51 | 4 | 17 |
Charlesworth | Mabel | 2mths | 4 | 23 |
Charlesworth | Mary Lizzie | 3 | 4 | 23 |
Charlesworth | Sam | 2 | 4 | 23 |
Chipp | Abraham | 55 | 5 | 9 |
Chipp | Jane | 56 | 5 | 9 |
Christian | Helen | 26 | 7 | 2 |
Clark | Ann | 49 | 5 | 9 |
Clarke | Ada | 2mths | 6 | 1 |
Clarke | Albert | 4 | 6 | 1 |
Clarke | Alfred Woods | 9 | 6 | 14 |
Clarke | Ann | 55 | 4 | 8 |
Clarke | Ann | 9 | 6 | 12 |
Clarke | Ann Rosa | 58 | 6 | 15 |
Clarke | Catharine | 34 | 6 | 18 |
Clarke | Edith Evelyn | 25 | 4 | 3 |
Clarke | Edward | 21 | 5 | 18 |
Clarke | Eliza | 26 | 5 | 18 |
Clarke | Eliza Ann | 25 | 6 | 1 |
Clarke | Elizabeth | 28 | 6 | 21 |
Clarke | Ellen | 13 | 4 | 9 |
Clarke | Ellen | 16 | 4 | 34 |
Clarke | Ellen | 12 | 6 | 18 |
Clarke | Emma | 4 | 6 | 18 |
Clarke | Ernest | 2 | 6 | 1 |
Clarke | Fanny | 2 | 6 | 18 |
Clarke | Frederick | 22 | 4 | 8 |
Clarke | Frederick | 31 | 6 | 1 |
Clarke | Frederick | 19 | 7 | 12 |
Clarke | George | 57 | 4 | 8 |
Clarke | George | 4 | 6 | 12 |
Clarke | George Alfred | 17 | 6 | 15 |
Clarke | Hannah | 31 | 6 | 1 |
Clarke | Harold | 5 | 6 | 1 |
Clarke | Harriett | 33 | 6 | 12 |
Clarke | Harriett | 47 | 6 | 14 |
Clarke | Herbert | 7 | 6 | 12 |
Clarke | Herbert | 36 | 6 | 18 |
Clarke | James | 27 | 6 | 1 |
Clarke | John | 37 | 6 | 12 |
Clarke | John | 31 | 6 | 21 |
Clarke | John George | 21 | 6 | 14 |
Clarke | John Pashley | 23 | 4 | 3 |
Clarke | Joseph | 17 | 4 | 9 |
Clarke | Martha | 10 | 6 | 18 |
Clarke | Mary | 7 | 6 | 18 |
Clarke | Mary Ann | 71 | 6 | 21 |
Clarke | Rebecca | 15 | 4 | 9 |
Clarke | Sarah | 63 | 5 | 18 |
Clarke | Sarah Ann | 6 | 6 | 14 |
Clarke | Sarah Hannah | 23 | 6 | 15 |
Clarke | Thomas | 20 | 4 | 9 |
Clarke | William | 24 | 4 | 8 |
Clarke | William | 61 | 5 | 18 |
Clarke | William | 23 | 5 | 18 |
Clarke | William | 5 | 6 | 12 |
Clarke | William | 56 | 6 | 14 |
Clarke | William | 12 | 6 | 14 |
Clatworthy | Adelaide Jane | 8 | 4 | 28 |
Clatworthy | Annie | 24 | 6 | 7 |
Clatworthy | Emma Eliza | 48 | 4 | 28 |
Clatworthy | Emma Eliza | 10 | 4 | 28 |
Clatworthy | Horatio John | 5 | 4 | 28 |
Clatworthy | Joseph Selby | 15 | 4 | 28 |
Clatworthy | Louisa Matil | 21 | 4 | 28 |
Clatworthy | Thomas | 51 | 4 | 28 |
Clatworthy | Tom | 19 | 4 | 28 |
Clay | Charles | 15 | 5 | 19 |
Clay | Elizabeth | 10 | 5 | 19 |
Clay | Emma | 8 | 5 | 19 |
Clay | Fanny | 2 | 5 | 19 |
Clay | Henry | 49 | 5 | 19 |
Clay | Henry | 20 | 5 | 19 |
Clay | John | 17 | 5 | 19 |
Clay | Lucy | 5 | 5 | 19 |
Clay | Margaret | 7 | 5 | 19 |
Clay | Mary | 47 | 5 | 19 |
Clay | Mary | 13 | 5 | 19 |
Clay | Walter | 12 | 5 | 19 |
Clayton | Mary Ann | 24 | 4 | 2 |
Clements | Annie Tamzin | 53 | 7 | 1 |
Clements | Clara Jane Georgiana Kafez | 20 | 7 | 15 |
Clements | Edwin | 49 | 7 | 1 |
Clements | Emma | 10 | 7 | 1 |
Clements | Nellie | 16 | 7 | 2 |
Clements | Thomas | 14 | 7 | 1 |
Clerk | Catherine | 17 | 5 | 4 |
Clerk | Charles | 51 | 5 | 4 |
Coke | Annie Pauline | 46 | 4 | 3 |
Coke | Charlotte | 48 | 7 | 1 |
Coke | Diana | 76 | 4 | 3 |
Coke | Diana Talbot | 53 | 4 | 3 |
Coke | Geraldine | 21 | 7 | 1 |
Coke | Isabel | 19 | 7 | 1 |
Coke | John Talbot | 49 | 7 | 1 |
Colley | Claude Sherwood | 2 | 4 | 15 |
Colley | Fred James | 5 | 4 | 15 |
Colley | Harriet | 36 | 4 | 15 |
Colley | Olivia Jane | 14 | 4 | 15 |
Colley | Thomas Henry | 10 | 4 | 15 |
Collingham | Hannah | 53 | 6 | 6 |
Collingham | Hannah | 14 | 6 | 6 |
Collingham | William | 15 | 6 | 6 |
Collins | Albert | 8 | 6 | 16 |
Collins | Frank | 2 | 6 | 16 |
Collins | Frederick Wm | 33 | 6 | 16 |
Collins | Joseph | 12 | 6 | 16 |
Collins | Reuben | 10 | 6 | 16 |
Collins | Sarah Ann | 32 | 6 | 16 |
Collins | William Henry | 4 | 6 | 16 |
Colton | Alice | 13 | 4 | 29 |
Colton | Nellie | 9 | 4 | 29 |
Comery | John George | 14 | 7 | 7 |
Connery | Ann | 12 | 4 | 16 |
Connery | Elizabeth | 34 | 4 | 16 |
Connery | Ernest | 8 | 4 | 16 |
Consterdine | Alfred | 4 | 6 | 11 |
Consterdine | Arthur | 28 | 6 | 11 |
Consterdine | Eliza | 63 | 6 | 11 |
Consterdine | Emma | 27 | 6 | 11 |
Consterdine | Harold | 3months | 6 | 11 |
Consterdine | Henry | 25 | 6 | 11 |
Consterdine | Selina | 22 | 6 | 11 |
Cook | Ada | 22 | 4 | 30 |
Cook | Ada | 20 | 4 | 33 |
Cook | Ada Jane | 22 | 6 | 4 |
Cook | Albert Edward | 8 | 4 | 33 |
Cook | Alfred | 6 | 4 | 30 |
Cook | Annie | 21 | 4 | 33 |
Cook | Arthur | 9 | 4 | 30 |
Cook | Edwin | 19 | 5 | 4 |
Cook | Eliza Ann | 19 | 4 | 30 |
Cook | Elizabeth | 47 | 4 | 33 |
Cook | Ellen | 39 | 5 | 4 |
Cook | Frank | 2 | 6 | 4 |
Cook | Frank Plant | 29 | 6 | 4 |
Cook | Henry | 47 | 4 | 30 |
Cook | Henry | 16 | 4 | 30 |
Cook | Henry | 55 | 5 | 4 |
Cook | Henry | 40 | 5 | 9 |
Cook | John | 6 | 4 | 33 |
Cook | Kate | 11 | 4 | 30 |
Cook | Lavinia | 13 | 4 | 30 |
Cook | Lettis | 2 | 4 | 30 |
Cook | Mary Ann | 45 | 4 | 30 |
Cook | Mary Ellen | 10 | 4 | 33 |
Cook | Minnie | 15 | 4 | 33 |
Cook | Rebecca | 19 | 4 | 30 |
Cook | Sarah | 67 | 5 | 9 |
Cook | Thomas Edwin | 26 | 4 | 30 |
Cook | William | 46 | 4 | 33 |
Cook | William Henry | 12 | 4 | 33 |
Cooke | Elizabeth | 52 | 4 | 6 |
Cooke | James | 69 | 5 | 25 |
Cooke | John | 53 | 4 | 6 |
Cooke | Mary | 69 | 5 | 25 |
Cooper | Alice | 6 | 4 | 15 |
Cooper | Charles Edwin | 3 | 4 | 34 |
Cooper | Charlotte | 45 | 4 | 34 |
Cooper | David | 44 | 4 | 34 |
Cooper | Fanny | 8 | 4 | 34 |
Cooper | Florence | 19 | 6 | 11 |
Cooper | Frank | 16 | 4 | 34 |
